Navier-Stokes solver for engineering flows https://xyst.cc
Source
| Source | Size | ||
|---|---|---|---|
| .. | |||
| AMR | |||
| chocg.ci | 4.07 KB | ||
| ChoCG.cpp | 71.94 KB | ||
| ChoCG.hpp | 15.44 KB | ||
| CMakeLists.txt | 4.43 KB | ||
| Diagnostics.hpp | 1.32 KB | ||
| DiagReducer.cpp | 4.94 KB | ||
| DiagReducer.hpp | 1.11 KB | ||
| discretization.ci | 2.06 KB | ||
| Discretization.cpp | 51.73 KB | ||
| Discretization.hpp | 19.60 KB | ||
| History.hpp | 977 B | ||
| HoleReducer.cpp | 3.17 KB | ||
| HoleReducer.hpp | 1.12 KB | ||
| IntegralReducer.cpp | 4.04 KB | ||
| IntegralReducer.hpp | 1.10 KB | ||
| Integrals.hpp | 1.12 KB | ||
| kozcg.ci | 3.10 KB | ||
| KozCG.cpp | 50.42 KB | ||
| KozCG.hpp | 11.83 KB | ||
| laxcg.ci | 2.56 KB | ||
| LaxCG.cpp | 52.81 KB | ||
| LaxCG.hpp | 12.39 KB | ||
| lohcg.ci | 3.94 KB | ||
| LohCG.cpp | 68.56 KB | ||
| LohCG.hpp | 14.79 KB | ||
| NodeDiagnostics.cpp | 13.76 KB | ||
| NodeDiagnostics.hpp | 2.18 KB | ||
| partitioner.ci | 2.91 KB | ||
| Partitioner.cpp | 30.38 KB | ||
| Partitioner.hpp | 10.91 KB | ||
| PartsReducer.cpp | 2.89 KB | ||
| PartsReducer.hpp | 919 B | ||
| PUPAMR.cpp | 5.73 KB | ||
| PUPAMR.hpp | 6.50 KB | ||
| refiner.ci | 2.58 KB | ||
| Refiner.cpp | 78.17 KB | ||
| Refiner.hpp | 17.48 KB | ||
| riecg.ci | 2.56 KB | ||
| RieCG.cpp | 48.61 KB | ||
| RieCG.hpp | 11.72 KB | ||
| sorter.ci | 3.16 KB | ||
| Sorter.cpp | 24.93 KB | ||
| Sorter.hpp | 10.33 KB | ||
| transporter.ci | 5.30 KB | ||
| Transporter.cpp | 66.69 KB | ||
| Transporter.hpp | 14.05 KB | ||
| zalcg.ci | 3.67 KB | ||
| ZalCG.cpp | 71.77 KB | ||
| ZalCG.hpp | 15.39 KB | ||
