Navier-Stokes solver for engineering flows https://xyst.cc
Source
| Source | Size | ||
|---|---|---|---|
| .. | |||
| add_regression_test.cmake | 19.03 KB | ||
| BuildType.cmake | 557 B | ||
| charm-fortran.patch | 1.43 KB | ||
| charm.cmake | 1.61 KB | ||
| CodeCoverage.cmake | 4.71 KB | ||
| ConfigExecutable.cmake | 2.16 KB | ||
| ConfigureDataLayout.cmake | 1.59 KB | ||
| CppCheck.cmake | 2.32 KB | ||
| DetectCodeCoverage.cmake | 1.67 KB | ||
| DisallowInSourceBuilds.cmake | 379 B | ||
| FindCharm.cmake | 3.72 KB | ||
| FindGmsh.cmake | 1.02 KB | ||
| FindHDF5AMPI.cmake | 1.53 KB | ||
| FindMCSS.cmake | 2.04 KB | ||
| FindNetCDF.cmake | 1.43 KB | ||
| GitCommit.cmake | 1.20 KB | ||
| migratable_charmcollide.patch | 3.89 KB | ||
| test_runner.cmake | 17.39 KB | ||
